| Model: NOF1318 | Certification:DOT/KGS/CE | ||||
| | Cylinder | Height | Diameter | Thickness | |
| 420mm | 241mm | 1.0mm | |||
| Material | Capacity | Working Pressure | |||
| DC04 | 13.4L/30LB | 18bar | |||
| Weight | Valve | Filling Gas | |||
| 2.52kg | M12*1.25 | Helium | |||
| Color | Pink Blue, Ineos 507 | ||||
| Packing | carton size 24.5*24.5*42.5cm 3.12kg | ||||
| Production | 150,000 cylinders/month | ||||
| Packing, Payment and Delivery | |||||
| Packing | 1 cylinder/carton, carton size 24.5X24.5X42.5cm, G.W. 3.12KG | ||||
| Loading | 1140pcs/20'GP, 2650pcs/40'HQ ; | ||||
| Payment | Normally By T/T 30% as deposit, and the 70% balance against copy of B/L | ||||
| Delivery | within 15-20 days after receipt of deposit and confirm of OEM gift box | ||||
| | |||||
HFC Refrigerant HCFC Refrigerant HC Refrigerant Mapp Gas Helium Gas