| 13.6KG R22 freon | Certification:CE | ||||
| Cylinder | Height | Diameter | Thickness | ||
| 420mm | 241mm | 1.0mm | |||
| Material | Capacity | Weight | |||
| DC01 | 13.3L | 2.52kg | |||
| Working Pressure | Testing Pressure | Filling Gas | |||
| 1.8Mpa | 2.3Mpa | R22/R134A | |||
| Gas Purity | 99.91%-99.97% | ||||
| Gas N.W. | 13.6KG/30lb | ||||
| Packing | carton size 24.5*24.5*42.5cm | ||||
| Packing, Payment and Delivery | |||||
| Packing | 1 cylinder/carton, disposable cylinder,neutral graphic design packing | ||||
| Loading | 1140 cylinders/20ft container | ||||
| Payment | Normally By T/T 30% as deposit, and the 70% balance against copy of B/L | ||||
| Delivery | within 20 days after receipt of deposit and confirm of carton design | ||||
HFC Refrigerant HCFC Refrigerant HC Refrigerant Mapp Gas Helium Gas