Availability: | |
---|---|
Quantity: | |
R404A
FRIOFLOR
3827610000
Ningbo, China
USD 45 - USD 70/cylinder
800 cylinders
L/C, T/T
10.9KG Disposable Cylinder or Others
2.2
52% R143a 44% R125 4% R134a
3337
Our Advantages over other factories in the production of refrigerant gas
As one of the main manufacturers of refrigerant gas in China, we have the following advantage over other companies:
1. We have our own labs to guarantee the gas purity 99.93%
2. REACH certificate for Europe is available if necessary
3.We have our own corporated company for production of cylinders.
4. The cylinders have CE,KGS and DOT certificate, small cans have DOT certificate
5. We have R32,R152,R22,R134A,R410A,R407C,R404A,R290,R600A etc…
10.9KG R404A | Certification:DOT/KGS/CE | ||||
![]() | Cylinder | Height | Diameter | Thickness | |
420mm | 240.6mm | 1.2mm | |||
Material | Capacity | Weight | |||
DC01 | 13.3L | 3.02kg | |||
Working Pressure | Testing Pressure | Filling Gas | |||
2.2Mpa | 2.7Mpa | R404A | |||
Gas Purity | 99.91%-99.97% | ||||
Gas N.W. | 10.9KG/24lb | ||||
Packing | carton size 24.5*24.5*42.5cm | ||||
Packing, Payment and Delivery | |||||
Packing | 1 cylinder/carton, disposable cylinder,neutral graphic design packing | ||||
Loading | 1140 cylinders/20ft container | ||||
Payment | Normally By T/T 30% as deposit, and the 70% balance against copy of B/L | ||||
Delivery | within 20 days after receipt of deposit and confirm of carton design | ||||
![]() | |||||
Refrigerant Freon Workshop and Shipment Glance
Our Advantages over other factories in the production of refrigerant gas
As one of the main manufacturers of refrigerant gas in China, we have the following advantage over other companies:
1. We have our own labs to guarantee the gas purity 99.93%
2. REACH certificate for Europe is available if necessary
3.We have our own corporated company for production of cylinders.
4. The cylinders have CE,KGS and DOT certificate, small cans have DOT certificate
5. We have R32,R152,R22,R134A,R410A,R407C,R404A,R290,R600A etc…
10.9KG R404A | Certification:DOT/KGS/CE | ||||
![]() | Cylinder | Height | Diameter | Thickness | |
420mm | 240.6mm | 1.2mm | |||
Material | Capacity | Weight | |||
DC01 | 13.3L | 3.02kg | |||
Working Pressure | Testing Pressure | Filling Gas | |||
2.2Mpa | 2.7Mpa | R404A | |||
Gas Purity | 99.91%-99.97% | ||||
Gas N.W. | 10.9KG/24lb | ||||
Packing | carton size 24.5*24.5*42.5cm | ||||
Packing, Payment and Delivery | |||||
Packing | 1 cylinder/carton, disposable cylinder,neutral graphic design packing | ||||
Loading | 1140 cylinders/20ft container | ||||
Payment | Normally By T/T 30% as deposit, and the 70% balance against copy of B/L | ||||
Delivery | within 20 days after receipt of deposit and confirm of carton design | ||||
![]() | |||||
Refrigerant Freon Workshop and Shipment Glance