Physical Properties | |
Molecular Formula | CH2FCF3 |
Molecular Weight | 102.03 |
Boiling Point | -26.1 |
Freezing Point | 101.3KPa (° C) -96.60 |
Density 30° C(kg/m3) | 1188.1 |
Critical Temperature (° C) | 101.1 |
Critical Pressure (MPa) | 4.06 |
ODP | 0 |
GWP | 1300 |
Quality Index | |
Purity | ≥99.90% |
Water content | ≤0.001% |
Acidity | ≤0.00001% |
Evaporation residue | ≤0.01% |
Chloride content | N/M |
Appearance | Colorless and clear |
Odor | Odorless |
R134a Refrigerant Temperature and Relative Pressure | |||||
Temp. | Pressure kpa | Temp. | Pressure kpa | Temp. | Pressure kpa |
-50 | 29.89 | -9 | 208.76 | 31 | 792.43 |
-49 | 31.65 | -8 | 217.04 | 32 | 815.28 |
-48 | 33.5 | -7 | 225.57 | 33 | 838.63 |
-47 | 35.43 | -6 | 234.36 | 34 | 862.47 |
-46 | 37.45 | -5 | 243.41 | 35 | 886.82 |
-45 | 39.56 | -4 | 252.73 | 36 | 911.68 |
-44 | 41.77 | -3 | 262.33 | 37 | 937.07 |
-43 | 44.08 | -2 | 272.21 | 38 | 962.98 |
-42 | 46.49 | -1 | 282.37 | 39 | 989.42 |
-41 | 49.01 | 0 | 292.82 | 40 | 1016.4 |
-40 | 51.64 | 1 | 303.57 | 41 | 1043.9 |
-39 | 54.38 | 2 | 314.62 | 42 | 1072 |
-38 | 57.23 | 3 | 325.98 | 43 | 1100.7 |
-37 | 60.21 | 4 | 337.65 | 44 | 1129.9 |
-36 | 63.31 | 5 | 349.63 | 45 | 1159.7 |
-35 | 66.54 | 6 | 361.95 | 46 | 1190.1 |
-34 | 69.9 | 7 | 374.59 | 47 | 1221.1 |
-33 | 73.4 | 8 | 387.56 | 48 | 1252.6 |
-32 | 77.03 | 9 | 400.88 | 49 | 1284.8 |
-31 | 80.81 | 10 | 414.55 | | |
-30 | 84.73 | 11 | 428.57 | | |
-29 | 88.81 | 12 | 442.94 | | |
-28 | 93.04 | 13 | 457.68 | | |
-27 | 97.43 | 14 | 472.8 | | |
-26 | 101.99 | 15 | 488.29 | | |
-25 | 106.71 | 16 | 504.16 | | |
-24 | 111.6 | 17 | 520.42 | | |
-23 | 116.67 | 18 | 537.08 | | |
-22 | 121.92 | 19 | 554.14 | | |
-21 | 127.36 | 20 | 571.6 | | |
-20 | 132.99 | 21 | 589.48 | | |
-19 | 138.81 | 22 | 607.78 | | |
-18 | 144.83 | 23 | 626.5 | | |
-17 | 151.05 | 24 | 645.66 | | |
-16 | 157.48 | 25 | 665.26 | | |
-15 | 164.13 | 26 | 685.3 | | |
-14 | 170.99 | 27 | 705.8 | | |
-13 | 178.08 | 28 | 726.75 | | |
-12 | 185.4 | 29 | 748.17 | | |
-11 | 192.95 | 30 | 770.06 | | |
-10 | 200.73 | | | | |
Temperature Unit: centigrade | |||||
Remark: 1KPa≈0.01kg/cm2=0.001MPa,1kg/cm2 ≈98.0665KPa≈0.1MPa |