Availability: | |
---|---|
Quantity: | |
Ningbo, China
L/C, T/T
20000 Cylinders of R22 Gas One Day Fast Delivery
13.6KG R22 freon | Certification:CE | ||||
![]() | Cylinder | Height | Diameter | Thickness | |
420mm | 241mm | 1.0mm | |||
Material | Capacity | Weight | |||
DC01 | 13.3L | 2.52kg | |||
Working Pressure | Testing Pressure | Filling Gas | |||
1.8Mpa | 2.3Mpa | R22/R134A | |||
Gas Purity | 99.91%-99.97% | ||||
Gas N.W. | 13.6KG/30lb | ||||
Packing | carton size 24.5*24.5*42.5cm | ||||
Packing, Payment and Delivery | |||||
Packing | 1 cylinder/carton, disposable cylinder,neutral graphic design packing | ||||
Loading | 1140 cylinders/20ft container | ||||
Payment | Normally By T/T 30% as deposit, and the 70% balance against copy of B/L | ||||
Delivery | within 20 days after receipt of deposit and confirm of carton design | ||||
![]() | |||||
Available Refrigerant Gas | R22,R134A,R134A,R410A,R404A,R407C,R507,R600A,R290… | |||||
Our Advantage Over Others | We are professional refrigerant gas manufacturer since 2004 | |||||
Our Sales Team speak English,Spanish,French,Russian | ||||||
Refrigerant Gas has REACH certificate for Europe | ||||||
We have famous registered brand FRIOFLOR | ||||||
Different Type of Package Available | ||||||
![]() | ![]() | ![]() | ![]() | |||
Remarks: For detailed datasheet and specification please download from our company website |
R22 Refrigerant Freon Workshop and Shipment Glance
13.6KG R22 freon | Certification:CE | ||||
![]() | Cylinder | Height | Diameter | Thickness | |
420mm | 241mm | 1.0mm | |||
Material | Capacity | Weight | |||
DC01 | 13.3L | 2.52kg | |||
Working Pressure | Testing Pressure | Filling Gas | |||
1.8Mpa | 2.3Mpa | R22/R134A | |||
Gas Purity | 99.91%-99.97% | ||||
Gas N.W. | 13.6KG/30lb | ||||
Packing | carton size 24.5*24.5*42.5cm | ||||
Packing, Payment and Delivery | |||||
Packing | 1 cylinder/carton, disposable cylinder,neutral graphic design packing | ||||
Loading | 1140 cylinders/20ft container | ||||
Payment | Normally By T/T 30% as deposit, and the 70% balance against copy of B/L | ||||
Delivery | within 20 days after receipt of deposit and confirm of carton design | ||||
![]() | |||||
Available Refrigerant Gas | R22,R134A,R134A,R410A,R404A,R407C,R507,R600A,R290… | |||||
Our Advantage Over Others | We are professional refrigerant gas manufacturer since 2004 | |||||
Our Sales Team speak English,Spanish,French,Russian | ||||||
Refrigerant Gas has REACH certificate for Europe | ||||||
We have famous registered brand FRIOFLOR | ||||||
Different Type of Package Available | ||||||
![]() | ![]() | ![]() | ![]() | |||
Remarks: For detailed datasheet and specification please download from our company website |
R22 Refrigerant Freon Workshop and Shipment Glance
Refrigerant Gas R22 Specification | |
Physical Properties | |
Molecular Formula | CHCLF2 |
Molecular Weight | 86.47 |
Boiling Point | 101.3KPa(° C) -40.80 |
Freezing Point | 101.3KPa (° C) -160.00 |
Density 30° C(kg/m3) | 1174.2 |
Critical Temperature (° C) | 96.2 |
Critical Pressure (MPa) | 4.99 |
ODP | 0.034 |
GWP | 1700 |
Quality Index | |
Purity | more than 99.93% |
Water content | ≤0.001% |
Acidity | ≤0.00001% |
Evaporation residue | ≤0.01% |
Appearance | Colorless and clear |
Odor | Odorless |
Packing, Payment and Delivery | |
Packing | 1. Disposable cylinder: 13.6kg(30lbs),22.7kg(50lbs) |
2. Refillable cylinder: 400L, 800L, 926L, 1000L | |
3. ISO-TANK | |
MOQ | 20'GP |
Payment | 1)By T/T 30% as deposit, the 70% balance against copy of B/L |
2)L/C payment term is also negotiable | |
Delivery | 20-25days after receiving the deposit |
Application: | |
Used in reciprocating compressor; as refrigerating fluid in industrial, commercial and family air conditioning system; as aerosol propellants of spray lacquer; in manufacturing of fire extinguishing agent |
Refrigerant Gas R22 Specification | |
Physical Properties | |
Molecular Formula | CHCLF2 |
Molecular Weight | 86.47 |
Boiling Point | 101.3KPa(° C) -40.80 |
Freezing Point | 101.3KPa (° C) -160.00 |
Density 30° C(kg/m3) | 1174.2 |
Critical Temperature (° C) | 96.2 |
Critical Pressure (MPa) | 4.99 |
ODP | 0.034 |
GWP | 1700 |
Quality Index | |
Purity | more than 99.93% |
Water content | ≤0.001% |
Acidity | ≤0.00001% |
Evaporation residue | ≤0.01% |
Appearance | Colorless and clear |
Odor | Odorless |
Packing, Payment and Delivery | |
Packing | 1. Disposable cylinder: 13.6kg(30lbs),22.7kg(50lbs) |
2. Refillable cylinder: 400L, 800L, 926L, 1000L | |
3. ISO-TANK | |
MOQ | 20'GP |
Payment | 1)By T/T 30% as deposit, the 70% balance against copy of B/L |
2)L/C payment term is also negotiable | |
Delivery | 20-25days after receiving the deposit |
Application: | |
Used in reciprocating compressor; as refrigerating fluid in industrial, commercial and family air conditioning system; as aerosol propellants of spray lacquer; in manufacturing of fire extinguishing agent |